Club Information
Want to receive our
QuickFoot E-Letter?
QuickFoot E-Letter?
Questions? Send us an e-mail:
Lose something? Find Something?
User login
Field Status
| Field Name | Status |
|---|---|
| Status Last Updated: 2013-05-19 @ 11:54pm | ![]() |
| Rain Hotline For up-to-the-date info 925-256-3574 | ![]() |
| Arbolado Park 1 and 2 Comp Field Closed for scheduled maintenace 3/11/13-5/10/13 | ![]() |
| Castle Rock Possible shared practice with baseball for Comp teams 4/1/13-7/31/13. | ![]() |
| El Divisadero Comp Field. Closed for scheduled maintenance 6/3/13-8/2/13 | ![]() |
| Heather Farm 1 Comp Field. No access weekend of June 1st-2nd.Outside user on 8/28 and 9/11/13 and . | ![]() |
| Heather Farm 2 Comp Field No access weekend of June 1st-2nd. | ![]() |
| Northgate HS Open rain or shine--synthetic turf field. Sundays only no lights. Only available until 5pm thru 5/8/13. | ![]() |
| Rudgear Park | ![]() |
| Tice Valley Park Comp Field. Closed for scheduled maintenance 4/15/2013-6/7/2013 | ![]() |

Congratulations to Tom & Kelly Ginocchio on the newest member of the Walnut Creek Soccer Club! Tristano arrived 2/8/13 weighing in at 6lbs 11oz, and 19.5 inches tall.










