The schedule for the 2010 Fall House Placement clinics is now available. Click for More Information
Click the "Register for Placement Clinic!" button to pick your prefered clinic.
Thank you to everyone who completed a survey after the end of the 2009 season. We are using your input to help make our club the best it can be!
The #1 response from our members was "We want more balanced teams!" In order to make this happen, we will be holding placement clinics for every U6-U12 house player. These clinics will be run by our professional training staff with the sole purpose to make sure that when teams are put together, they have a great mix of talent.
This will not mean that you can't play with your friends or classmates, or that you will be placed on a team miles away from your home or school. It will mean that there will be a lot more 2-1 games, rather than 6-0. Teams will still be formed out of the same schools, and same neighborhoods, we just will have one more piece of information so that we don't have so many lopsided games during the season, making the competition a lot more fun.
There will be two dates to choose from in May for each age group.
NOTE: Play-up applications will be available at each of the placement clinics.
Click the "Register for Placement Clinic!" button to pick your prefered clinic.
| Clinic # | Age Group | Field | Date | Time |
| 1 | U6 Girls | Buena Vista | Sat, May 8th | 9:00-10:00 |
| 16 | U6 Girls | Arbo #2 | Sun, May 16th | 9:00-10:00 |
| 2 | U7 Girls | Buena Vista | Sat, May 8th | 9:00-10:00 |
| 17 | U7 Girls | Arbo #2 | Sun, May 16th | 9:00-10:00 |
| 3 | U8 Girls | Buena Vista | Sat, May 8th | 10:15-11:15 |
| 18 | U8 Girls | Arbo #2 | Sun, May 16th | 10:15-11:15 |
| 4 | U9 Girls | Buena Vista | Sat, May 8th | 11:30-12:45 |
| 19 | U9 Girls | Arbo #2 | Sun, May 16th | 11:30-12:45 |
| 20 | U10 Girls | Arbo #2 | Sun, May 16th | 1:15- 2:30 |
| 23 | U10 Girls | Arbo #2 | Sat, May 22nd | 9:00-10:30 |
| 21 | U11 Girls | Arbo #2 | Sun, May 16th | 2:45-4:00 |
| 24 | U11 Girls | Arbo #2 | Sat, May 22nd | 10:45-12:15 |
| 22 | U12 Girls | Arbo #2 | Sun, May 16th | 4:15-5:30 |
| 25 | U12 Girls | Arbo #2 | Sat, May 22nd | 12:45-2:15 |
| 5 | U6 Boys | Buena Vista | Sat, May 8th | 1:30-2:30 |
| 9 | U6 Boys | Arbo #2 | Sat, May 15th | 9:00-10:00 |
| 6 | U7 Boys | Buena Vista | Sat, May 8th | 1:30-2:30 |
| 10 | U7 Boys | Arbo #2 | Sat, May 15th | 9:00-10:00 |
| 7 | U8 Boys | Buena Vista | Sat, May 8th | 2:45-3:45 |
| 11 | U8 Boys | Arbo #2 | Sat, May 15th | 10:15-11:15 |
| 8 | U9 Boys | Buena Vista | Sat, May 8th | 4:00-5:15 |
| 12 | U9 Boys | Arbo #2 | Sat, May 15th | 11:30-12:45 |
| 13 | U10 Boys | Arbo #2 | Sat, May 15th | 1:15-2:30 |
| 26 | U10 Boys | Arbo #2 | Sun, May 23rd | 9:00-10:30 |
| 14 | U11 Boys | Arbo #2 | Sat, May 15th | 2:45-4:00 |
| 27 | U11 Boys | Arbo #2 | Sun, May 23rd | 10:45-12:15 |
| 15 | U12 Boys | Arbo #2 | Sat, May 15th | 4:15-5:30 |
| 28 | U12 Boys | Arbo #2 | Sun, May 23rd | 12:45-2:15 |


