Welcome to the WCSC 2010/2011 U15-U19 Competitive Tryouts
PLEASE NOTE: Completion of the online registration is required for all players participating in tryouts.
Sessions are planned to be held on grass fields. Please check the rain hotline at 925-256-3574. In the event of rain, an alternate schedule will be posted.
For more information on WCSC Competitive Soccer, please see our Frequently Asked Questions
NOTE: U15-U19 Tryout information will be published by the end of March.
Click Here for Pre-Tryout Clinic Information!
| WCSC 2010 Tryouts | |||||
| Dates | Sat. Feb. 13 | Sun. Feb. 14 | Feb. 17-19 *Optional Call Backs (U11-U14) | Sat. Feb. 20 | Rain Make Up If Necessary Sun. Feb. 21 |
| Field(s) | Heather Farms Fields # 1& 2 | Heather Farms Fields # 1& 2 | Heather Farms Field #1 | Heather Farms Fields # 1& 2 | Heather Farms Fields # 1& 2 |
| Age Group(s) | Time | Time | Time | Time | Time |
| Girls U8/U9 | 10:15-11:15am #1 | 10:15-11:15am #1 | N/A | 10:15-11:15am #1 | 10:15-11:15am #1 |
| Girls U10 | 9:00-10:00am #1 | 9:00-10:00am #1 | N/A | 9:00-10:00am #1 | 9:00-10:00am #1 |
| Girls U11 | 12:45-2:15pm #2 | 12:45-2:15pm #2 | 2/17 4:00-5:30 | 12:45-2:15pm #2 | 12:45-2:15pm #2 |
| Girls U12 | 9:00-10:30am #2 | 9:00-10:30am #2 | 2/17 5:45-7:15 | 9:00-10:30am #2 | 9:00-10:30am #2 |
| Girls U13 | 10:45-12:15pm #1 | 10:45-12:15pm #1 | N/A | 10:45-12:15pm #1 | 10:45-12:15pm #1 |
| Girls U14 | 2:30-4:00pm #1 | 2:30-4:00pm #1 | 2/18 7:30-9:00 | 2:30-4:00pm #1 | 2:30-4:00pm #1 |
| Boys U8/U9 | 11:30-12:30pm #1 | 11:30-12:30pm #1 | N/A | 11:30-12:30pm #1 | 11:30-12:30pm #1 |
| Boys U10 | 12:45-1:45pm #1 | 12:45-1:45pm #1 | N/A | 12:45-1:45pm #1 | 12:45-1:45pm #1 |
| Boys U11 | 2:30-4:00pm #2 | 2:30-4:00pm #2 | 2/19 6:00-7:30 | 2:30-4:00pm #2 | 2:30-4:00pm #2 |
| Boys U12 | 10:45-12:15pm #2 | 10:45-12:15pm #2 | 2/18 5:45-7:15 | 10:45-12:15pm #2 | 10:45-12:15pm #2 |
| Boys U13 | 12:45-2:15pm #1 | 12:45-2:15pm #1 | N/A | 12:45-2:15pm #1 | 12:45-2:15pm #1 |
| Boys U14 | 9:00-10:30am #1 | 9:00-10:30am #1 | N/A | 9:00-10:30am #1 | 9:00-10:30am #1 |
| *A coach may or may not use the callback to get an additional look at some players | |||||
| **Field locations may change in the event of rain. | |||||
Tryouts- What Parents and Players need to know:
Complete the mandatory online registration form prior to coming to the first tryout.
Players should plan on attending all tryouts to be considered for a WCSC Team.
Arrive 15 minutes prior to tryout time.
Players need to wear shin guards and bring water and a soccer ball.
Players should not wear uniforms or clothing with any team/club affiliation.
Tryout updates will be posted on the Competitive Section Bulletin Board. The rain hotline is 925-256-3574.
Directions to WCSC fields can be found HERE
Questions? Please contact the Competitive Committee at comp_info@wcsc.org
| 2010-11 Season Playing Age Matrix | |
| Soccer Group | Player's birthday falls between: |
| Under 8 | 8/1/2002 - 7/31/2003 |
| Under 9 | 8/1/2001 - 7/31/2002 |
| Under 10 | 8/1/2000 - 7/31/2001 |
| Under 11 | 8/1/1999 - 7/31/2000 |
| Under 12 | 8/1/1998 - 7/31/1999 |
| Under 13 | 8/1/1997 - 7/31/1998 |
| Under 14 | 8/1/1996 - 7/31/1997 |


