Welcome to the WCSC 2010/2011 U15-U19 Competitive Tryouts
PLEASE NOTE: Completion of the online registration is required for all players participating in tryouts.
Sessions are planned to be held on grass fields. Please check the rain hotline at 925-256-3574. In the event of rain, an alternate schedule will be posted.
For more information on WCSC Competitive Soccer, please see our Frequently Asked Questions
| WCSC 2010 Tryouts | ||||||
| Dates | Sat. April 17th | Sun. April 18th | Sat. April 24th | Sun. April 25th | ||
| Field(s) | Tice | El Div | Tice | Northgate | Tice | Northgate |
| Age Group(s) | ||||||
| Girls U15 | 9:00-10:45am | 9:00-10:45am | 9:00-10:45am | |||
| Girls U16 | 1:00-2:45pm | 1:00-2:45pm | 1:00-2:45pm | |||
| Girls U17 | 5:00-6:45pm | 5:00-6:45pm | 9:00-10:45am | |||
| Girls U18/U19 | 11:00-12:45pm | 11:00-12:45pm | 11:00-12:45pm | |||
| Boys U15 | 11:00-12:45pm | 11:00-12:45pm | 11:00-12:45pm | |||
| Boys U16 | 3:00-4:45pm | 3:00-4:45pm | 3:00-4:45pm | |||
| Boys U17 | 3:00-4:45pm | 3:00-4:45pm | 1:00-2:45pm | |||
| Boys U18/U19 | 1:00-2:45pm | 1:00-2:45pm | 1:00-2:45pm | |||
| 2010-11 Season Playing Age Matrix | |
| Soccer Group | Player's birthday falls between: |
| Under 15 | 8/1/1995 - 7/31/1996 |
| Under 16 | 8/1/1994 - 7/31/1995 |
| Under 17 | 8/1/1993 - 7/31/1994 |
| Under 18 | 8/1/1992 - 7/31/1993 |
| Under 19 | 8/1/1991 - 7/31/1992 |
Tryouts- What Parents and Players need to know:
Complete the mandatory online registration form prior to coming to the first tryout.
Players should plan on attending all tryouts to be considered for a WCSC Team.
Arrive 15 minutes prior to tryout time.
Players need to wear shin guards and bring water and a soccer ball.
Players should not wear uniforms or clothing with any team/club affiliation.
Tryout updates will be posted on the Competitive Section Bulletin Board. The rain hotline is 925-256-3574.
Directions to WCSC fields can be found HERE
Questions? Please contact the Competitive Committee at comp_info@wcsc.org


