The Walnut Creek Soccer Club will hold FREE pre-tryout clinics, conducted by
our coaches. These clinics are available for both boys and girls ages U8-U14 (based on the 2010/11 Playing Matrix).
There are no pre-registration requirements, just show up at the listed time. A registration table will be located near the entrance to the playing field.
These Clinics are open to any player, regardless of previous level of play or Club affiliation!
Please join us for one or all of the clinics for your child's 2010 age group. Wear a white shirt and shin guards, bring a soccer ball and water. See you there!
Please verify fields are open using our Rain Hotline (925) 256-3574.
| WCSC 2010 Pre-Tryout Clinics | |||
| Dates | Monday Feb 1st & 8th | Tuesday Feb 2nd & 9th | Wednesday Feb 3rd & 10th |
| Field(s) | Heather Farms Fields # 1 | Heather Farms Fields # 1 | Heather Farms #2 |
| Age Group(s) | Time | Time | Time |
| Girls U8/U9/10 | 4:00-5:30pm | ||
| Boys U8/9/10 | 5:30-7:00pm | ||
| Girls U11/12 | 4:00-5:30pm | ||
| Boys U11/12 | 4:00-5:30pm | ||
| Girls U13/14 | 5:30-7:00pm | ||
| Boys U13/U14 | 5:30-7:00pm | ||
Click Here for Tryout Information!
| 2010-11 Season Playing Age Matrix | |
| Soccer Group | Player's birthday falls between: |
| Under 8 | 8/1/2002 - 7/31/2003 |
| Under 9 | 8/1/2001 - 7/31/2002 |
| Under 10 | 8/1/2000 - 7/31/2001 |
| Under 11 | 8/1/1999 - 7/31/2000 |
| Under 12 | 8/1/1998 - 7/31/1999 |
| Under 13 | 8/1/1997 - 7/31/1998 |
| Under 14 | 8/1/1996 - 7/31/1997 |


